| Pharmaceutical Product/Metabolite | Instrument |
Calibration Range |
Biological Matrix | Storage Temp, °C | Light Sensitivity |
| Abiraterone | HPLC-MS/MS | 0,20-200,00 ng/mL | Human Heparinized Plasma | -20 | Normal Light |
| Aceclofenac | HPLC-UV | 0,20-25,00 μg/mL | Human Heparinized Plasma | -20 | Normal Light |
| Aceclofenac | HPLC-MS/MS | 0,100 - 10,000 μg/mL | Human Heparinized Plasma | -20 | Normal Light |
| Acetylcysteine | HPLC-UV | 0,10-5,00 μg/mL | Human Heparinized Plasma | -20 | Normal Light |
| Acetylsalicylic acid | HPLC-MS/MS | 15,00-6000,00 ng/ml | Human Buffered EDTA Plasma | -70 | Normal Light |
| Acetylsalicylic acid+Clopidogrel | HPLC-MS/MS | salicylic acid 0,050-15,00 μg/mL clopidogrel acid 0,10-15,00 μg/mL | Human Heparinized Plasma | -20 | Normal Light |
| Aciclovir | HPLC-MS/MS | 5,00 – 100,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Albendazole | HPLC-MS/MS | 0,10-200 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Alendronate | HPLC-MS/MS | 0,10-50,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Alfuzosin | HPLC-MS/MS | 0,50-20,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Ambroxol | HPLC-MS/MS | 0,28-250,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Amlodipine | HPLC-MS/MS | 0,05-10,00 ng/mL | Human Lithium Heparinized Plasma | -20 | Normal Light |
| 4-Aminosalicylic acid | HPLC/MS | 0,20-50,00 ng/ml | Human Lithium Heparinized Plasma | -20 | Normal Light |
| Amoxicillin | HPLC-UV | 100,00-5000,00 ng/mL | Human EDTA Plasma | -70 | Normal Light |
| Amoxicillin+Clavulanic acid | HPLC-MS/MS | amoxicillin 0,20-12,00 μg/mL, clavulanic acid 20,00-1500,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Aprepitant | HPLC-MS | 25,00 - 4000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Apovincaminic acid | HPLC-MS/MS | 0,30-150,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Light Sensitive |
| Aripiprazole | HPLC-MS/MS | 1,00-75,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Atazanavir | HPLC-MS | 0,0200-3,0000 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Atenolol | HPLC-FLD | 15,00-100,00 ng/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Atorvastatin | HPLC-MS/MS | 0,250-40,000 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Bevacizumab | ELISA | 0,100 - 10,000 μg/mL | Serume | -20 | Normal Light |
| Benserazide (acrive metabolite) | HPLC-MS/MS | 0,50-50,00 ng/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Betahistine | HPLC/MS | 30,00-1000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Betaxolol | HPLC/MS | 1,00-1000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Bisoprolol | HPLC-FLD | 0,88-100,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Bromhexine | HPLC/MS | 1,00-100,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Caffeine | HPLC-MS/MS | 26,50-500,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Candesartan | HPLC-MS/MS | 2,50-1000,00 ng/mL | Human K2 EDTA Plasma | -20 | Light Sensitive |
| Carbocisteine | HPLC-MS/MS | 50,00-10000,00 ng/mL | Human Heparinized Plasma | -20 | Normal Light |
| Cefixime | HPLC-UV | 0,060-10,00 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Cefotaximum | HPLC-UV | 0,150-30,00 μg/mL | Human EDTA Plasma | -70 | Normal Light |
| Celecoxib | HPLC-MS | 0,01 - 2 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Cinacalcet | HPLC-MS/MS | 0,50 - 75,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Cholecalciferol | HPLC-MS/MS | 0,50-20,00 ng/mL | Human EDTA Plasma | -70 | Light Sensitive |
| Choline | HPLC-MS/MS | 0,10-100,00 μg/mL | Human Sodium citrate Plasma | -20 | Normal Light |
| Chondroitin sulfate | HPLC-MS/MS | 50,00-10000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Cinnarizine | HPLC-MS/MS | 3,00-20,00ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Ciprofloxacine | HPLC-UV | 0,10-10,00 μg/mL | urea | ||
| Ciprofloxacine | HPLC-UV | 0,10-10,00 μg/mL | tissue | ||
| Ciprofloxacine | HPLC-MS/MS | 0,06-10,00 μg/mL | Human K3 EDTA Plasma | -20 | Light Sensitive |
| Clarithromycin | HPLC-MS/MS | 7,00-500,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Clavulanic acid | HPLC-MS/MS | 0,50-150,00 ng/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Clopidogrel (active metabolite) | HPLC-MS/MS | 0,050-10,00 μg/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Dapoxetine | HPLC-MS/MS | 5,00 - 1000,00 ng/mL | -20 | Normal Light | |
| Darunavir | HPLC-MS/MS | 0,05 - 15 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Diacerein | HPLC-MS/MS | Rein 0,10 - 10,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Dimethyl fumarate | HPLC-MS/MS | Monomethyl fumarate40,00 - 4000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Dimetinden | HPLC-MS/MS | 0,050 - 3,000 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Desloratadine/3-Hydroxy Desloratadine | HPLC-MS/MS | 0,03-5,00 ng/mL/0,050-5,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Dexamethazone | HPLC/MS | 2,00-75,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Dexketoprofen | HPLC-MS/MS | 0,05 - 2,5 μg/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Diclofenac/4-OH-Diclofenac | HPLC-MS/MS | 4,00-100,00 ng/mL/2,00-100,00 ng/ml | Human EDTA Plasma | -20 | Normal Light |
| Dienogest | HPLC-MS/MS | 1,00-200,00 ng/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Diosmin/Diosmitin | HPLC/MS | 10,00-1000,00 ng/mL | Human Plasma/Sodium Citrate | -20 | Normal Light |
| Doxazosin | HPLC-MS/MS | 0,50-50,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Doxycyclin | HPLC-MS/MS | 0,10-10,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Light Sensitive |
| Doxylamine | HPLC-MS/MS | 0,50-100,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Drospirenone | HPLC-MS/MS | 0,25 - 100 ng/mL | Human EDTA Plasma | -20 | no data |
| Drotaverine | HPLC/MS | 1,00-750,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Efavirenz | HPLC-MS/MS | 25,00 - 5000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Eletriptan | HPLC/MS | 1,00 - 200,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Emtricitabine | HPLC-MS/MS | 25,00 - 5000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Enalapril/Enalaprilat | HPLC-MS/MS | 0,80-400,00 ng/mL/0,80-400,00 ng/mL | Human EDTA Plasma | -20 | Light Sensitive |
| Entecavir | HPLC-MS/MS | 0,10-10,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Epalrestat (active metabolite) | HPLC-MS/MS | 20,00-6000,00 ng/mL | urea | ||
| Escitalopram | HPLC-MS/MS | 0,25-50,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Esomeprazole | HPLC-MS/MS | 5 - 2000 ng/mL | Human K2EDTA Plasma | -30 | Normal Light |
| Estradiol | HPLC-MS/MS | 100,00-2000,00 pg/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Ethinylestradiol | HPLC-MS/MS | 4,00-120,00 pg/ml | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Etonogestrel (3-Ketodesogestrel) | HPLC-MS/MS | 40,00-300,00 pg/ml | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Etoricoxib | HPLC/MS | 0,020 - 4,000 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Ezetimibe | HPLC-MS/MS | ezetimibe 1,00-200,00 ng/mL; ezetimibe-glucuronide 0,04-10,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Famotidine | HPLC-MS/MS | 0,60-200,00 ng/mL | Human K3 EDTA Plasma | -20 | Normal Light |
| Felodipine | HPLC-MS/MS | 0,02-10,00 ng/mL | Human EDTA Plasma | -20 | Light Sensitive |
| Fenspiride | HPLC/MS | 5,00-1000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Finasteride | HPLC/MS | 1,00-250,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Fluconazole | HPLC/MS | 6,00-100,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Flupirtine | HPLC/MS | 10,00-1600,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Fosamprenavir | HPLC/MS | Amprenavir 0,050 - 6,000 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Fosfomycin | HPLC-MS/MS | 0,50-50,00 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Fosinoprilat | HPLC-MS/MS | 1,00-800,00 ng/mL | Human Heparinized Plasma | -20 | Light Sensitive |
| Furagine | HPLC/MS | 25,00-1000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Gabapentin | HPLC/MS | 0,050 - 6,000 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Gestoden | HPLC-MS/MS | 0,10-10,00 ng/ml | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Gliclazide | HPLC/MS | 5,00-2000,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Glimepiride | HPLC-MS/MS | 2,5-500,00 ng/mL | Human K3 EDTA Plasma | -20 | Normal Light |
| Glucosamine | HPLC-MS/MS | 50,00-4000,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Hesperidin | HPLC-MS/MS | 0,02 - 10 μg/mL | Human Heparinized Plasma | no data | no data |
| Hopantenic acid | HPLC/MS | 50,00-1000,0 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Hydrochlorothiazide | HPLC-MS/MS | 2,00 -500,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Hymecromone | HPLC-MS | hymecromone glucuronide 0,05 - 10 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Ibandronate | HPLC/MS | 0,250-250,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Ibuprofen | HPLC-UV | 0,250-12,50 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Imatinib | HPLC/MS | 10,00-1600,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Indapamide | HPLC-MS/MS | 0,250-50,00 ng/mL | Whole Blood/Human Plasma | -20 | Normal Light |
| Inosine-Pranobex | HPLC-MS/MS | 1-Dimethylamino-2-propanol and Acedoben 0,050 - 8,000 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Irbesartan | HPLC-MS/MS | 5 - 3000 ng/mL | Human Heparinized Plasma | -20 | Normal Light |
| Isosorbide-5-mononitrate | HPLC/MS | 30,00-1500,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Itopride | HPLC-MS/MS | 2,00 - 200,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Itraconazole | HPLC-MS/MS | 2 - 500 ng/mL | Human Heparinized Plasma | -20 | Normal Light |
| Ivabradine | HPLC-MS/MS | 0,250-50,00 ng/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Ketoconazole | HPLC-UV | 0,100-15,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Ketorolac | HPLC-UV | 0,05-5,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Lamivudine | HPLC-MS/MS | 30,00-3000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Lansoprazole (R- & S-) | HPLC-MS/MS | 4,00 -1500,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Leflunomide (active metabolite) | HPLC/MS | 100,00-3000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Lenalidomide | HPLC-MS/MS | 5,00 - 1000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Linezolid | HPLC/MS | 0,150 - 20,000 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Lercanidipine | HPLC-MS/MS | 0,10-40,00 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Levetiracetam | HPLC-UV | 0,250-50,00 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Levocetirizine | HPLC/MS | 10,00-500,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Levodopa | HPLC-MS/MS | 5,00-1000,00 ng/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Levofloxacin | HPLC/MS | 0,10-20,00 μg/mL | Human K3 EDTA Plasma | -20 | Normal Light |
| Levothyroxine (T4)/Liothyronine(T3) | RIA | 25,0-330,0 nmol/L / 0,50-12,0 nmol/L | Human Serum | -20 | Normal Light |
| Lisinopril | HPLC-MS/MS | 0,10-50,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Loratadine | HPLC-MS/MS | 0,10-20,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Lornoxicam | HPLC-MS/MS | 2,00-20,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Losartan/ Losartan Carboxy Acid | HPLC/MS | 5,00-2000,00 ng/mL /25,00-1600,00 ng/mL | Human Lithium Heparinized Plasma | -20 | Normal Light |
| Losartan/ Losartan Carboxy Acid/Hydrochlorthiazide | HPLC/MS | 5,00-2000,00 ng/mL /25,00-1600,00 ng/mL/2,00-150,00 ng/mL | Human Lithium Heparinized Plasma | -20 | Normal Light |
| Mebeverine | HPLC-FLD | 0,025 - 4500 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Melatonin | HPLC-MS/MS | 0,15 - 100 ng/mL | Human Sodium Heparinized Plasma | -20 | no data |
| Memantine | HPLC/MS | 0,20-30,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Mesalazine | HPLC-MS/MS | 5,00 - 5000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Metamizole sodium (analgin) | HPLC-UV | 0,50-50,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Metformin | HPLC-MS/MS | 10,00-2500,00 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Methotrexate | HPLC-UV | 0,10-20,00 μg/mL | Human EDTA Na Plasma | -20 | Normal Light |
| Metoprolol | HPLC-MS/MS | 4,00-400,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Metronidazole | HPLC-UV | 100,00- 1500,00 ng/mL | Human Heparinized Plasma | -20 | Normal Light |
| Mifepristone | HPLC/MS | 10,00-5000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Misoprostol | HPLC-MS/MS | 0,01 - 1,6 ng/mL | Human Sodium Heparinized Plasma | -30 | no data |
| Montelukast | HPLC/MS | 10,00-5000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Moxifloxacin | HPLC-FLD | 0,01 - 100 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Moxifloxacin | HPLC/MS | 0,05 - 5000,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Moxonidine | HPLC-MS/MS | 0,05-5,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Naltrexon | HPLC-MS/MS | 0,050-20,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Nebivolol | HPLC-MS/MS | 0,10-5,00 ng/mL | Human Sodium Heparinized Plasma | -70 | Normal Light |
| Nimesulid | HPLC-MS/MS | 4,00-500,00 ng/mL | Human EDTA Plasma | -20 | Light Sensitive |
| Ofloxacin | HPLC-FLD | 50,00-500,00 ng/mL | Human EDTA Plasma | -20 | Light Sensitive |
| Olanzapine | HPLC-MS/MS | 0,16-45,00 ng/ml | Human EDTA Plasma | -70 | Light Sensitive |
| Omeprazole/5-hydroxypmeprazole | HPLC/MS | 5,00-1000,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| OMX-1 | ELISA | 31,25-2000,00 μg/mL | Serume | -20 | Normal Light |
| Ondansetron | HPLC-MS/MS | 0,25-100,00 ng/mL | Human Lithium Heparinized Plasma | -20 | Normal Light |
| Oseltamivir | HPLC-MS/MS | 0,50 -200,00 ng/mL | Human K3EDTA Plasma | -70 | Normal Light |
| Oxcarbazepine | HPLC-MS/MS | 15,00 - 4000,00 μg/mL | Human sodium Heparinized Plasma | -20 | Normal Light |
| Pantoprazole | HPLC/MS | 0,05 - 6,00 μg/mL | Human sodium Heparinized Plasma | -20 | Normal Light |
| Paracetamol | HPLC/MS | 60,00-1500,00 ng/ml | Human K2 EDTA Plasma | -20 | Normal Light |
| Paracetamol/Propyphnazone | HPLC/MS | 0,05-500,00 μg/mL/0,05-500,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Pentoxifylline | HPLC-MS | 1 - 600 ng/mL | Human Sodium Heparinized Plasma | -30 | no data |
| Piribedil | HPLC-MS/MS | 0,01 - 8,00 ng/mL | Human sodium Heparinized Plasma | -20 | Normal Light |
| Perindopril/Perindoprilat | HPLC/MS/MS | 0,50-160,00/0,20-80,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Phenibut | HPLC-UV | 0,030-10,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Piracetam | HPLC-UV | 0,250-50,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Pramipexole | HPLC-MS/MS | 0,040-1,250 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Pregabalin | HPLC-MS/MS | 0,10-10,00 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Propephenazole | HPLC-UV | 0,10-7,50 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Protionamide | HPLC-UV | 25,00-6000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Quetiapine/N-desalkyl Quetiapine | HPLC/MS | 0,12-120,00 μg/mL/1,00-200,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Quinapril/Quinaprilat | HPLC/MS | 10,00-1000,00 ng/ml/30,00-1000,00 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Rabeprazole | HPLC/MS | 5,00-1000,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Ramipril/Ramiprilat | HPLC/MS | 0,50-100,0 ng/mL / 1,50-100,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Ranitidine | HPLC-UV | 0,020-0,60 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Rebamipide | HPLC-MS | 5,00 - 1000,00 ng/mL | Human sodium Heparinized Plasma | -20 | Normal Light |
| Risperidone | HPLC/MS | 1,50-50,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Rituximabum | ELISA | 10,00-370,00 μg/mL | Serume | -20 | Normal Light |
| Rivaroxaban | HPLC/MS | 4,00 - 600,00 ng/mL | Human sodium Heparinized Plasma | -20 | Normal Light |
| Rivastigmin | HPLC/MS | 1,00-20,00 ng/mL | Human K2 EDTA Plasma | -20 | Normal Light |
| Rosuvastatin | HPLC-MS/MS | 0,50-60,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Roxithromycin | HPLC-UV | 50,00-1000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Sibutramine / Mono - Ndesmethylsibutramine / Di-N-desmethylsibutramine | HPLC-MS/MS | 0,05-10,00 ng/ml/ 0,05-10,00 ng/ml/0,10-10,00 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Salicylic Acid | HPLC-MS/MS | 75,00-7500,00 ng/mL | Human EDTA Plasma | -70 | Normal Light |
| Salicylic Acid | HPLC-FLD | 40,00-7500,00 ng/mL | Human EDTA Plasma | -70 | Normal Light |
| Sildenafil | HPLC-MS/MS | 5,00-1600,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Simvastatin | HPLC-UV | 0,10-10,00 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Sparfloxacin | HPLC/MS | 5,00-250,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Sulpiride | HPLC-MS/MS | 10,00-250,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Sumatriptan | HPLC-MS/MS | 0,50-250,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Tacrolimus | HPLC-MS/MS | 0,05-60,00 ng/mL | Whole Blood | -70 | Normal Light |
| Tadalafil | HPLC-FLD | 10,00-300,00 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Tadalafil | HPLC-MS/MS | 5,00 - 500,00 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Tamsulosin | HPLC-UV | 3,00-250,00 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Telmisartan | HPLC-MS/MS | 2,00-250,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Tenofovir | HPLC-MS/MS | 5,00 - 600 ,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Terizidone | HPLC-MS/MS | 0,10 - 10,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Terbinafine/Terfenadine Acid Metabolites | HPLC-MS/MS | 5,00-100,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Theophylline | HPLC-UV | 0,250-15,00 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Tiloron | HPLC/MS | 2,00-100,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Tinidazole | HPLC-UV | 2,00-100,00 μg/mL | Human EDTA Plasma | -20 | Normal Light |
| Tizanidine | HPLC-MS/MS | 0,10-25,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Tolperisone | HPLC-MS/MS | 0,500 - 200,000 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Topiramate | HPLC/MS | 50,00-1500,00 ng/mL | Human EDTA Plasma | -70 | Normal Light |
| Torasemid | HPLC/MS | 50,00-1500,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Tramadol | HPLC-MS | 1 - 1000 ng/mL | Human Sodium Heparinized Plasma | -20 | no data |
| Tranexamic acid | HPLC-MS/MS | 0,15 - 15,00 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Trimebutine | HPLC-MS/MS | 1 - 100 ng/mL | Human Heparinized Plasma | -30 | no data |
| Trimetazidine | HPLC/MS | 1,00-120,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Trospium Chloride | HPLC-MS/MS | 0,03 - 5 ng/mL | Human Sodium Heparinized Plasma | -20 | no data |
| Troxerutin | HPLC-MS/MS | 0,050-5,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Umifenovir | HPLC-MS | 5,00-500,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Ursodiol; Tauroursodeoxycholic Acid; Glycoursodeoxycholic Acid | HPLC-MS/MS | 10,00-6000,00; 0.50-250,00; 12,00-6000,00 ng/mL | Human EDTA Plasma | -20 | Normal Light |
| Valaciclovir | HPLC-MS | 5,00-300,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Valganciclovir | HPLC-MS | valganciclovir 4,00 - 500,00 ng/mL; ganciclovir 40,00-500,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Valproic acid | HPLC-MS | 0,30 - 60,00 μg/mL | Human EDTA Plasma | -70 | Normal Light |
| Valsartan | HPLC/MS | 25,00-2500,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Valsartan | HPLC-MS | 0,05 - 20 μg/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Veratric acid | HPLC-FLD | 25,00-4500,00 ng/ml | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Vinpocetine | HPLC-MS/MS | 0,250-10,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Voriconazole | HPLC-UV | 50,00-4000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
| Zidovudine | HPLC-MS/MS | 20,00-2000,00 ng/mL | Human Sodium Heparinized Plasma | -20 | Normal Light |
